Batamindo Investmen Cakrawala (BIC) atau yang dulunya dikenal dengan Batamindo Industrial Park (BIP) merupakan Objek Vital Industi Nasional (OVNI) yang berada di Muka Kuning, Kec. Sei Beduk, Kota Batam. Kawasan ini adalah kawasan terbesar dan pertama di kota Batam yang mulai beroperasi pada tahun 1990 dengan luas lahan 320 Ha.
kawasan industri Batamindo |
Sejauh ini Batamindo sudah menampung sekitar 70 lebih perusahaan yang aktif beroperasi. Meskipun perekonomi Batam dikabarkan lesuh, Batamindo yang berada dibawah naungan PT. Batamindo Investmen dan Batamindo Industrial Management ini tetap menunjukkan keeksistensinya menjadi Objek Vital Industri dan menjadi kawasan yang dipercaya oleh investor dalam menjalankan bisnis.
Berikut ini adalah daftar perusahaan yang berada di Kawasan Industri Batamindo
No | NAMA PERUSAHAAN | ALAMAT |
1 | PT. Asiatech Manufacturing Indonesia | Jl. Kenanga Lot. 289 |
2 | PT. Alteco Chemical Indonesia | Jl. Angsana Lot. 286 - 287 |
3 | PT. Ciba Vision Batam | Jl. Beringin Lot. 203 - 205 |
4 | PT. Cicor Panatec | Jl. Beringin Lot. 322 - 324 |
5 | PT. Completion Produck Indonesia | Jl. Gaharu Lot. 228 |
6 | PT. Daihan Labtech | Jl. Beringin Lot. 322 |
7 | PT. Dynacast Indonesia | Jl. Rambutan Lot. 516 - 517 |
8 | PT. Epson Batam | Jl. Rambutan Lot. 504 - 508A |
9 | PT. Esqarada / BSW | Jl. Beringin Lot. 13A - 13C |
10 | PT. EX Batam Indonesia | Jl. Beringin Lot. 216 |
11 | PT. Excelitas Technologies Batam | Jl. Beringin Lot. 207 |
12 | PT. Flextronics Technologi Indonesia | Jl.Rambutan Lot. 515 |
13 | PT. Fluid Sciences Batam | Jl. Delima Lot. 512 - 513 |
14 | PT. Foster Electric Indonesia | Jl. Beringin Lot. 02 - 03, 13 |
15 | PT. Funtec Indonesia | Jl. Bungur Lot. 297 |
16 | PT. Greenlam Asia Pasifik | Jl. Kenanga Lot. 257 |
17 | PT. HLN Batam | Jl. Angsana Lot. 279 |
18 | PT. Hymold Batam | Jl. Gaharu Lot. 21 - 22 |
19 | PT. Honfoong Plastik Indonesia | Jl. Gaharu Lot 232 - 233 |
20 | PT. Infineon Technologies Batam | Jl. Beringin Lot. 314 - 317 |
21 | PT. Intricon Indonesia | Jl. Beringin Lot. 202 Level 1 |
22 | PT. Indomarco Prismatama | Jl. Gaharu 229 - 230 |
23 | PT. Indonesia Bearing Factory | Jl. Kenanga Lot. 248 |
24 | PT. Japan Asia Medical | Jl. Kenanga Lot. 292 |
25 | PT. JMS Batam | Jl. Beringin Lot. 211 - 212, 210 |
26 | PT. Jotun Indonesia | Jl. Angsana Lot. 303 |
27 | PT. Kemet Electronics Indonesia | Jl. Beringin Lot. 325, 336 |
28 | PT. Leo Sakata Industries Batam | Jl. Gaharu Lot. 217 |
29 | PT. Manuli Fluiconnecto Batam | Jl. Kenanga Lot. 251 |
30 | PT. Nagano Drilube Indonesia | Jl. Kenanga Lot. 290 |
31 | PT. Nidec Servo Batam | Jl. Beringin Lot. 331 |
32 | PT. Nissin Kogyo Batam | Jl. Beringin Lot. 270 - 271 |
33 | PT. Noble Batam | Jl. Gaharu Lot. 103 - 103A |
34 | PT. NOK Asia Batam | Jl. Rambutan Lot. 501, 501A - 502, 502A |
35 | PT. NOK Precesion Component Batam | Jl. Gaharu Lot. 101 - 102 |
36 | PT. King Safety Wear / KSW Batam | Latrade Industrial Park, Blok G Lot. 1 - 4, Sei Binti - tanjung Uncang |
37 | PT. Wik Far East Batam | Panbil Industrial Park Estate Factory A Lot. 5 - 9 |
38 | PT. Birotika Semesta / DHL | Jl. Kenanga Lot. 253 |
39 | PT. Patlite Indonesia | Jl. Beringin Lot. 321 |
40 | PT. PCI Elektronik Internasional | Jl. Randu Lot. 111 - 112 |
41 | PT. Petrolog Harapan Abadi Semesta | Jl. Beringin Lot. 335 |
42 | PT. Primo Microphones | Jl. Beringin Lot. 319 |
43 | PT. Rapala VMC Batam | Jl. Beringin Lot. 206, 209 |
44 | PT. Riso Seiki Indonesia | Jl. Angsana Lot. 305A |
45 | PT. Ronstan International | Jl. Angsana Lot. 278 |
46 | PT. Rubycon Indonesia | Jl. Gaharu Lot. 220, 223 - 225 |
47 | PT. Sanipak Indonesia | Jl. Gaharu Lot. 105 |
48 | PT. Sanmina SCI Batam | Jl. Beringin Lot. 5 |
49 | PT. Sansyu Precesion Batam | Jl. Delima Lot. 513A |
50 | PT. Sanwa Engineering Batam | Jl. Beringin Lot. 215A-B |
51 | PT. Sanyo Energy Batam | Jl. Beringin Lot. 11 |
52 | PT. Scneidier Electric Manufacturing | Jl. Beringin Lot. 1, 4, 206, 15, 16 |
53 | PT. Shimano Batam | Jl. Gaharu Lot. 235 - 237 |
54 | PT. Siemens Hearing Instruments Batam | Jl. Beringin Lot. 12 |
55 | PT. SIIX Electronics Batam | Jl. Gaharu Lot. 218, 210 |
56 | PT. Soxal Batamindo Industries Gases | Jl. Gaharu Lot. 221A |
57 | PT. Sumitomo Wiring System Batam | Jl. Beringin Lot. 8 |
58 | PT. Surya Teknologi Batam | Jl. Beringin Lot. 312 - 313 |
59 | PT. Takamori Indonesia | Jl. Gaharu Lot. 231 |
60 | PT. TEC Indonesia | Jl. Randu Lot. 107, 110, 255 |
61 | PT. Tecwah Paper Product Indonesia | Jl. Beringin Lot. 268 - 269 |
62 | PT. Tunas Karya Indoswasta | Jl. Angsana Lot. 306 |
63 | PT. Unisem | Jl. Beringin Lot. 201 - 201A |
64 | PT. Uwatec Batam | Jl. Beringin Lot. 294 |
65 | PT. Valeo AC Indonesia | Jl. Beringin Lot. 337 - 338 |
66 | PT. Varta Microba Battery Indonesia | Jl. Gaharu Lot. 23 |
67 | PT. Venturindo Jaya Batam | Jl. Beringin Lot. 333 - 334 |
68 | PT. VMC Fishing Tackle Indonesia | Jl. Angsana Lot. 282 |
69 | PT. Wohlrab Indonesia | Jl. Beringin Lot. 12 |
70 | PT. Yeakin Plastic Industry | Jl. Gaharu Lot. 17 - 20 |
71 | PT. Yokogawa Manufacturing Batam | Jl. Beringin Lot. 339 - 340 |
72 | PT. Batamindo Investmen Cakrawala | Jl. Rasamala No. 01 |
73 | PT. Chye Choon Indonesia | Panbil Industrial Estate, Blok A Lot 1 - 2 |
74 | PT. Epcos Jaya Indonesia | Jl. Epcos Jaya Blok 1 - 10, Panbil Industrial Park |
Peta Lokasi:
Posting Komentar